Gr | Teacher | Adj Lunch | Adj PE | Gr | Teacher | Adj Lunch | Adj PE | |
K | Davis | 10:05-10:25 | 11:10-11:40 | 3 | Owens | 10:55-11:15 | 8:15-8:45 | |
K | Swatzell | 10:05-10:25 | 11:10-11:40 | 3 | Bickley | 11:05-11:25 | 8:15-8:45 | |
K | Jones | 10:00-10:20 | 11:10-11:40 | 3 | Walters | 11:05-11:25 | 8:15-8:45 | |
K | Walker | 10:00-10:20 | 11:10-11:40 | 3 | Barker | 11:00-11:20 | 8:15-8:45 | |
K | Lackey | 10:10-10:30 | 11:10-11:40 | 3 | LoPresti | 11:00-11:20 | 8:15-8:45 | |
K | Bland | 10:10-10:30 | 11:10-11:40 | 3 | Howard | 11:10-11:30 | 8:15-8:45 | |
K | Dillard | 10:20-10:40 | 11:10-11:40 | 3 | Kuhn | 11:10-11:30 | 8:15-8:45 | |
K | Moore | 10:20-10:40 | 11:10-11:40 | |||||
1 | Bagwell | 10:25-10:45 | 9:25-9:55 | 4 | Brooks | 11:10-11:30 | 10:00-10:30 | |
1 | Inman | 10:20-10:40 | 9:25-9:55 | 4 | Taylor | 11:10-11:30 | 10:00-10:30 | |
1 | Wainwright | 10:30-10:50 | 9:25-9:55 | 4 | Jenkins | 11:20-11:40 | 10:00-10:30 | |
1 | Seeley | 10:30-10:50 | 9:25-9:55 | 4 | Felts | 11:20-11:40 | 10:00-10:30 | |
1 | Jacobs | 10:25-10:45 | 9:25-9:55 | |||||
4 | Cramer | 11:15-11:35 | 10:00-10:30 | |||||
1 | Tweed | 10:20-10:40 | 9:25-9:55 | 4 | Waites | 11:15-11:35 | 10:00-10:30 | |
1 | Mauldin | 10:35-10:55 | 9:25-9:55 | 4 | McKinley | 11:25-11:45 | 10:00-10:30 | |
1 | Stewart | 10:35-10:55 | 9:25-9:55 | 4 | Jackson | 11:25-11:45 | 10:00-10:30 | |
1 | Chambliss | 10:15-10:35 | 9:25-9:55 | 4 | O'Dell | 11:25-11:45 | 10:00-10:30 | |
2 | Blackmon | 10:40-11:00 | 8:50-9:20 | 5 | Camara | 11:25-11:45 | 10:35-11:05 | |
2 | Enoch | 10:40-11:00 | 8:50-9:20 | 5 | McLaughlin | 11:25-11:45 | 10:35-11:05 | |
2 | Shumate | 10:40-11:00 | 8:50-9:20 | 5 | McGuire | 11:35-11:55 | 10:35-11:05 | |
2 | Swann | 10:35-10:55 | 8:50-9:20 | 5 | Brasher | 11:35-11:55 | 10:35-11:05 | |
2 | Weyerman | 10:35-10:55 | 8:50-9:20 | 5 | Bryant | 11:30-11:50 | 10:35-11:05 | |
2 | Findley | 10:50-11:10 | 8:50-9:20 | 5 | Darnell | 11:25-11:45 | 10:35-11:05 | |
2 | Perry | 10:45-11:05 | 8:50-9:20 | 5 | Perry | 11:25-11:45 | 10:35-11:05 | |
2 | Wilks | 10:45-11:05 | 8:50-9:20 | 5 | Garrret | 11:35-11:55 | 10:35-11:05 | |
2 | Dahlke | 10:50-11:10 | 8:50-9:20 | 5 | Burns | 11:35-11:55 | 10:35-11:05 | |
2 | Neason | 10:50-11:10 | 8:50-9:20 |
Tuesday, May 21, 2019
Thursday Schedule
Students will be dismissed Thursday at 12:00, so we will be on an adjusted schedule. There will be no specials; therefore, specialists will help supervise students in the lunchrooms from 10:00 until 12:00. Lunches are only 20 minutes on Thursday. Please find your adjusted lunch time and PE time for Thursday.
Subscribe to:
Post Comments (Atom)
Weekly Update
B Week - December 16-20, 2024 Character Trait - Service North PE - Outside Peer Observation Sign-Up Calendar Post Observation Reflection F...
-
Dear Paine Family, I hope you are enjoying your last week of summer break! As we enjoy the last days of summer break, I want to take a mome...
-
B Week - October 15-18, 2024 North PE - Outside Character Trait - Self Control Peer Observation Sign-Up Calendar Post Observation Refle...
-
A Week - Jan 28-Feb 1 South PE will be outside this week (weather permitting); If the weather does not cooperate South PE will use the...
No comments:
Post a Comment